| name: | John Pickering | ||
| estimated birth year: | 1820 | ||
| gender: | Male | ||
| age in 1870: | 50y | ||
| color (white, black, mulatto, chinese, indian): | White | ||
| birthplace: | Virginia | ||
| home in 1870: | Illinois, United States | ||
| Household | Gender | Age | |
| John Pickering | M | 50y | |
| Sophia Pickering | F | 44y | |
| Esther J Pickering | F | 20y | |
| Elizabeth Pickering | F | 17y | |
| Charles Pickering | M | 15y | |
| Laura Pickering | F | 13y | |
| John H Pickering | M | 11y | |
| Martha A Pickering | F | 9y | |
| Benjamin Pickering | M | 3y |
https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/MH8X-YZ5/p_320727310

No comments:
Post a Comment