United States Census, 1860 for Francis Crane
| name: | Francis Crane |
| residence: | , Jackson, Iowa |
| ward: | Monmouth Township |
| age: | 72 years |
| estimated birth year: | 1788 |
| birthplace: | New Hampshire |
| gender: | Male |
| page: | 99 |
| family number: | 967 |
| film number: | 803326 |
| dgs number: | 4218134 |
| image number: | 00371 |
| nara number: | M653 https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M4B2-KPW/p_284369796 |
No comments:
Post a Comment