| groom's name: | William L. Wright |
| groom's birth date: | 1868 |
| groom's birthplace: | Putman Co., Il |
| groom's age: | 35 |
| bride's name: | Agnes M. Crane |
| bride's birth date: | 1883 |
| bride's birthplace: | Jefferson Co., Ne |
| bride's age: | 20 |
| marriage date: | 10 Jun 1903 |
| marriage place: | Steele City, Jefferson, Nebraska |
| groom's father's name: | Oliver Wright |
| groom's mother's name: | Sophronia Brown |
| bride's father's name: | W. H. Crane |
| bride's mother's name: | Hester Pickering |
| groom's race: | |
| groom's marital status: | Unknown |
| groom's previous wife's name: | |
| bride's race: | |
| bride's marital status: | Single |
| bride's previous husband's name: | |
| indexing project (batch) number: | M00323-5 |
| system origin: | Nebraska-EASy |
| source film number: | 1986436 |
| reference number: | V. F; Pg. 524; #3337 https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/MTPG-D73/p2 |
Wednesday, April 6, 2011
Marriage of Agnes M. Crane Certificate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment