| groom's name: | Franklin P. Curtis |
| groom's birth date: | 1854 |
| groom's birthplace: | , Buchanan, Ia. |
| groom's age: | 58 |
| bride's name: | Alice Crane Vargason |
| bride's birth date: | 1855 |
| bride's birthplace: | Anamosa, Iowa |
| bride's age: | 57 |
| marriage date: | 27 Nov 1912 |
| marriage place: | Hazleton, Buchanan, Iowa |
| groom's father's name: | Simeon B. Curtis |
| groom's mother's name: | Mercy Miller |
| bride's father's name: | George Collins Crane |
| bride's mother's name: | Mercy Miller |
| groom's race: | White |
| groom's marital status: | Unknown |
| groom's previous wife's name: | |
| bride's race: | White |
| bride's marital status: | Unknown |
| bride's previous husband's name: | |
| indexing project (batch) number: | M02676-5 |
| system origin: | Iowa-EASy |
| source film number: | 1531419 |
| reference number: | P60 CN698 |
https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M6QT-FN1/p3
No comments:
Post a Comment