| groom's name: | John H. Pickering |
| groom's birth date: | 1859 |
| groom's birthplace: | Fulton, Ill |
| groom's age: | 28 |
| bride's name: | Sarah Rogers |
| bride's birth date: | 1864 |
| bride's birthplace: | Seneca Co., N.Y. |
| bride's age: | 23 |
| marriage date: | 19 Oct 1887 |
| marriage place: | Otoe, Nebraska |
| groom's father's name: | John Pickering |
| groom's mother's name: | Sophia Turner |
| bride's father's name: | Josiah Rogers |
| bride's mother's name: | Mary A. Bryant |
| groom's race: | White |
| groom's marital status: | Unknown |
| groom's previous wife's name: | |
| bride's race: | White |
| bride's marital status: | Single |
| bride's previous husband's name: | |
| indexing project (batch) number: | M00459-4 |
| system origin: | Nebraska-EASy |
| source film number: | 1977799 |
| reference number: | 78 |
https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/MTPL-576/p6
No comments:
Post a Comment